Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4 x 6", 5 x 7", 8 x 10" |
Types | Plain paper, High Resolution Paper(HR-101N), Photo Paper Pro Platinum(PT-101), Photo |
Types | Paper Pro II(PR-201), Photo Paper Plus Glossy II(PP-201), Photo Paper Plus Semi- |
Types | Gloss(SG-201), Glossy Photo Paper "Everyday Use"(GP-501), Matte Photo Paper(MP- |
Types | 101), Photo Stickers(PS-101), T-Shirt Transfer(TR-301), Envelope |
Weight | Plain Paper: 64 - 105g/m2 |
Weight | Max Paper Weight: Approx. 300g/m2 |
Input Capacity | Rear Tray |
Input Capacity | Plain paper A4 = 100 |
Input Capacity | High Resolution Paper |
Input Capacity | (HR-101N) A4 = 80 |
Input Capacity | Photo Paper Pro Platinum |
Input Capacity | (PT-101) A4 = 10, 4 x 6" = 20 |
Input Capacity | Photo Paper Pro II |
Input Capacity | (PR-201) A4 = 10, 4 x 6" = 20 |
Input Capacity | Photo Paper Plus Glossy II |
Input Capacity | (PP-201) A4 = 10, 4 x 6" = 20 |
Input Capacity | Photo Paper Plus Semi-Gloss |
Input Capacity | (SG-201) A4 / 8 x 10" = 10, 4 x 6" = 20 |
Input Capacity | Glossy Photo Paper "Everyday Use" |
Input Capacity | (GP-501) A4 = 10, 4 x 6" = 20 |
Input Capacity | (GP-501) A4 = 10, 4 x 6" = 20 |
Input Capacity | (MP-101) A4 = 10, 4 x 6" = 20 |
Input Capacity | Photo Stickers |
Input Capacity | (PS-101) 1 |
Input Capacity | (TR-301) 1 |
Input Capacity | Envelope |
Input Capacity | European DL and US Com. #10 = 10 |
Output capacity | Printable Width: Up to 203.2mm (8-inch) |
admin - September 12, 2018
roadthemes